Data center comparison
Amazon (AWS) Boardman Data Center Campus vs Amazon 'Bridgefield' GWU Ashburn Campus
Announced-vs-energized capacity, lifecycle, developer, and location for two AI data center campuses, side by side and individually sourced.
Side by side
| Amazon (AWS) Boardman Data Center Campus | Amazon 'Bridgefield' GWU Ashburn Campus | |
|---|---|---|
| Announced capacity | 1 GW | not recorded |
| Energized capacity | not recorded | not recorded |
| Announced-to-energized gap | 1 GW | not recorded |
| Lifecycle | partially energized | announced |
| Developer | Amazon | Amazon |
| Location | Boardman, Oregon, United States | Ashburn, Virginia, United States |
| Grid | WECC | PJM |
| Acreage | not recorded | 111 acres |
On the map
Common questions
Which is further along, Amazon (AWS) Boardman Data Center Campus or Amazon 'Bridgefield' GWU Ashburn Campus?
Compare more on the data center index or the national map. Announced numbers are claims, not built capacity; see the methodology.