AI data center map
Where AI data centers are being built
155 flagship campuses and 3407 facilities, each record individually sourced and dated. Click a point for the record; drag and zoom anywhere. Data centers also appear as a type on the global map.
The map
3845 of 3562 records are placed on the map (by their own coordinate or their city centroid, the same way deployments are mapped). The rest carry a verified state but not yet a mappable city, and are listed in full below. See them alongside every robot deployment on the global map.
Put this map on your site
Every embed is a live map plus a link readers and search engines can follow.
By state
| State | Campuses | Facilities | Total |
|---|---|---|---|
| Texas | 37 | 570 | 607 |
| Virginia | 5 | 333 | 338 |
| California | - | 222 | 222 |
| Illinois | 1 | 167 | 168 |
| Georgia | 3 | 158 | 161 |
| Arizona | 8 | 141 | 149 |
| Ohio | 7 | 134 | 141 |
| Pennsylvania | 2 | 93 | 95 |
| North Carolina | - | 92 | 92 |
| New Jersey | 4 | 84 | 88 |
| Indiana | 5 | 81 | 86 |
| Oregon | 5 | 80 | 85 |
| Florida | - | 84 | 84 |
| New York | 2 | 80 | 82 |
| Washington | - | 78 | 78 |
| Colorado | - | 67 | 67 |
| Utah | 2 | 65 | 67 |
| Nevada | 3 | 62 | 65 |
| Minnesota | - | 63 | 63 |
| Michigan | 5 | 54 | 59 |
| Tennessee | 1 | 53 | 54 |
| Iowa | - | 49 | 49 |
| Missouri | 2 | 45 | 47 |
| Oklahoma | 3 | 43 | 46 |
| Wisconsin | 3 | 40 | 43 |
| Maryland | - | 40 | 40 |
| Massachusetts | - | 40 | 40 |
| South Carolina | 1 | 36 | 37 |
| Alabama | - | 35 | 35 |
| Kentucky | - | 35 | 35 |
| Nebraska | - | 34 | 34 |
| New Mexico | 3 | 25 | 28 |
| Mississippi | 3 | 24 | 27 |
| Kansas | - | 26 | 26 |
| North Dakota | 8 | 18 | 26 |
| Wyoming | 2 | 24 | 26 |
| Louisiana | 1 | 24 | 25 |
| Connecticut | - | 18 | 18 |
| West Virginia | 1 | 16 | 17 |
| Idaho | - | 14 | 14 |
| Arkansas | - | 13 | 13 |
| Johor | 10 | - | 10 |
| Montana | - | 10 | 10 |
| New Hampshire | - | 8 | 8 |
| South Dakota | - | 7 | 7 |
| Delaware | - | 6 | 6 |
| Hawaii | - | 5 | 5 |
| Inner Mongolia | 4 | - | 4 |
| Maine | - | 4 | 4 |
| Ajman | 3 | - | 3 |
| Alaska | - | 3 | 3 |
| Andhra Pradesh | 3 | - | 3 |
| Essex | 3 | - | 3 |
| Nordland | 3 | - | 3 |
| District of Columbia | - | 2 | 2 |
| Uusimaa | 2 | - | 2 |
| Ceara | 1 | - | 1 |
| Essonne | 1 | - | 1 |
| Gujarat | 1 | - | 1 |
| Hokkaido | 1 | - | 1 |
| Rhode Island | - | 1 | 1 |
| Rio Grande do Sul | 1 | - | 1 |
| Riyadh Province | 1 | - | 1 |
| South Karelia | 1 | - | 1 |
| Tabuk (NEOM) | 1 | - | 1 |
| Toledo (Castilla-La Mancha) | 1 | - | 1 |
| Ulsan | 1 | - | 1 |
| Vermont | - | 1 | 1 |
The campus tier drives the Energized Gigawatts Index (130.1 GW announced vs 5.75 GW energized). Facility records add breadth but never feed that index. DEPLOY is neutral infrastructure: what is claimed, what is verified, and when.