Data center comparison
Amazon (AWS) Boardman Data Center Campus vs Black Pearl
Announced-vs-energized capacity, lifecycle, developer, and location for two AI data center campuses, side by side and individually sourced.
Side by side
| Amazon (AWS) Boardman Data Center Campus | Black Pearl | |
|---|---|---|
| Announced capacity | 1 GW | not recorded |
| Energized capacity | not recorded | not recorded |
| Announced-to-energized gap | 1 GW | not recorded |
| Lifecycle | partially energized | partially energized |
| Developer | Amazon | Cipher Digital Inc. |
| Location | Boardman, Oregon, United States | Wink, Texas, United States |
| Grid | WECC | ERCOT |
| Acreage | not recorded | not recorded |
On the map
Common questions
Which is further along, Amazon (AWS) Boardman Data Center Campus or Black Pearl?
Compare more on the data center index or the national map. Announced numbers are claims, not built capacity; see the methodology.