Answer
Who just raised money in physical AI?
Every verified funding round in physical AI over the last 90 days. As of 2026-09-27, 69 rounds on record, $15B in disclosed capital across 68 disclosed rounds.
| # | Company | Amount | Date |
|---|---|---|---|
| 1 | HelsingSeries E Munich, Germanyaerialpost-money $18Breported | $1.8B | 2026-07-13 |
| 2 | ATOMS1.7B Equity (a16z led) Los Angeles, CAotherpost-money $8.5Breported | $1.7B | 2026-07-22 |
| 3 | XTENDSPAC merger (JFB Construction Holdings) Tel Aviv, Israelaerialpost-money $7.5Breported | $1.5B | 2026-07-27 |
| 4 | Hadrian AutomationSeries D Torrance, California, USAotherpost-money $7.9Breported | $1.4B | 2026-08-06 |
| 5 | Quantum SystemsSeries D Munich, Germanyaerial, defense_ugvpost-money $8.0Breported | $1.2B | 2026-07-02 |
| 6 | Momenta GlobalIPO Suzhou, Chinaavpost-money $15Breported | $752M | 2026-06-30 |
| 7 | Neko HealthSeries C Stockholm, Swedenbiometricpost-money $1.8Breported | $700M | 2026-07-15 |
| 8 | SharpaStrategic Financing Singaporehumanoid, other, servicereported | $670M | 2026-09-03 |
| 9 | Unitree RoboticsIPO Hangzhou, Chinahumanoid, other, quadrupedpost-money $6.2Breported | $619M | 2026-07-02 |
| 10 | K2 SpaceSeries D Torrance, California, USAspacepost-money $6.0Breported | $500M | 2026-07-30 |
| 11 | Walden RoboticsSeed Cambridge, MA, USAhumanoidpost-money $1.1Bexact | $300M | 2026-07-15 |
| 12 | MooveSeries C Dubai, United Arab Emiratespost-money $2.1Breported | $250M | 2026-08-05 |
| 13 | ICONOther Austin, Texas, USAconstructionpost-money $1.0Breported | $207M | 2026-07-08 |
| 14 | LimX DynamicsPre-IPO Shenzhen, Chinahumanoid, quadrupedpost-money $2.2Breported | $200M | 2026-07-14 |
| 15 | Kraken Technology GroupSeries B London, UKmaritimepost-money $1.0Breported | $175M | 2026-07-09 |
| 16 | HumanoidSeries A London, UKhumanoidpost-money $1.4Breported | $152M | 2026-07-21 |
| 17 | HumanoidSeries A (second tranche) London, United Kingdomhumanoidpost-money $1.4Breported | $152M | 2026-07-21 |
| 18 | HumanoidSeries A London, United Kingdomhumanoidpost-money $1.4Breported | $152M | 2026-07-21 |
| 19 | Even RealitiesOther Shenzhen, Chinawearablepost-money $1.0Breported | $150M | 2026-07-06 |
| 20 | DexForce TechnologySeries B Shenzhen, Guangdong, Chinahumanoidpost-money $1.4Breported | $148M | 2026-06-30 |
| 21 | BRINCSeries B Seattle, WA, USAaerialpost-money $1.0Breported | $125M | 2026-07-14 |
| 22 | TerraFirmaSeries A Austin, Texas, USAotherpost-money $690Mreported | $115M | 2026-07-14 |
| 23 | Holiday RoboticsSeries A Seoul, South Koreahumanoidpost-money $688Mreported | $103M | 2026-07-15 |
| 24 | THINK SurgicalOther Fremont, California, USAsurgicalpost-money $500Mreported | $100M | 2026-07-08 |
| 25 | AutoXSeries A Shenzhen, Chinaavpost-money $600Mreported | $100M | 2026-07-08 |
| 26 | Dominion DynamicsSeries A Ottawa, ON, Canadacounter_uas, defense_ugvpost-money $600Mreported | $100M | 2026-07-01 |
| 27 | AescapeOther New York, NYservicepost-money $415Mreported | $83M | 2026-07-08 |
| 28 | Zerith RoboticsPre-A Hefei, Anhui, Chinahumanoidpost-money $370Mreported | $74M | 2026-07-01 |
| 29 | ZerothOther Suzhou, Chinahumanoidpost-money $368Mreported | $74M | 2026-07-01 |
| 30 | ZerothPre-Series A Suzhou, Chinahumanoidpost-money $442Mreported | $74M | 2026-07-01 |
| 31 | EnigmaSeed Tel Aviv, Israelservicepost-money $284Mreported | $71M | 2026-07-27 |
| 32 | SWISSto12Series C Renens, Switzerlandaerialpost-money $700Mreported | $70M | 2026-07-16 |
| 33 | VitestroSeries B Nieuwegein, Netherlandsservicepost-money $560Mreported | $70M | 2026-07-08 |
| 34 | SolinftecSeries D Aracatuba, Brazil + West Lafayette, Indiana, USAagriculturepost-money $684Mreported | $57M | 2026-07-08 |
| 35 | Yingzhi XBOTSeries B Nanjing, Chinahumanoid, servicepost-money $448Mreported | $56M | 2026-07-05 |
| 36 | microagiSeed Munich, Germanyotherpost-money $220Mreported | $55M | 2026-07-16 |
| 37 | GreenjetsSeries A London, UKaerialpost-money $240Mreported | $40M | 2026-07-17 |
| 38 | Third Wave AutomationSeries B USforkliftpost-money $320Mreported | $40M | 2026-07-08 |
| 39 | CarbonSixSeries A Wilmington, DE / South Koreaotherpost-money $240Mreported | $40M | 2026-07-01 |
| 40 | MonumentalSeries B Amsterdam, Netherlandsconstructionpost-money $256Mreported | $32M | 2026-07-15 |
| 41 | WithingsSeries B Issy-les-Moulineaux, Francebiometricpost-money $240Mreported | $30M | 2026-07-08 |
| 42 | Third Wave AutomationSeries C USforkliftpost-money $270Mreported | $27M | 2026-07-08 |
| 43 | Gritt RoboticsSeries A Belmont, California, USAotherpost-money $156Mreported | $26M | 2026-07-21 |
| 44 | GrittSeries A San Francisco, CA, USAotherpost-money $156Mreported | $26M | 2026-07-21 |
| 45 | 10BeautyOther Burlington, MAotherpost-money $118Mreported | $24M | 2026-07-01 |
| 46 | CartkenOther Oakland, California, USAsidewalkpost-money $100Mreported | $20M | 2026-07-08 |
| 47 | StirlingXSeries A London, UKaerialpost-money $120Mreported | $20M | 2026-07-02 |
| 48 | AndrenamSeries A USAmaritimepost-money $108Mreported | $18M | 2026-07-01 |
| 49 | SabantoSeries A Chicago, IL, United Statesagriculturepost-money $102Mreported | $17M | 2026-07-08 |
| 50 | HIVEPre-Series A London, UKotherpost-money $90Mreported | $15M | 2026-07-08 |
| 51 | Boonray TechnologyOther Shanghai, Chinatruckpost-money $72Mreported | $14M | 2026-07-08 |
| 52 | LuxonisSeries A Sacramento, California, USAotherpost-money $84Mreported | $14M | 2026-07-02 |
| 53 | CytronicSeed San Francisco, California, USAamrpost-money $54Mexact | $14M | 2026-07-15 |
| 54 | UNIT AIOther Boston, MA, USAamrpost-money $60Mreported | $12M | 2026-07-29 |
| 55 | VoliroSeries A Zurich, Switzerlandaerialpost-money $72Mreported | $12M | 2026-07-08 |
| 56 | VoliroOther Zurich, Switzerlandaerialpost-money $55Mreported | $11M | 2026-07-08 |
| 57 | Engineered ArtsOther Falmouth, Cornwall, United Kingdomhumanoidpost-money $50Mreported | $10M | 2026-07-08 |
| 58 | MentraOther USAwearablepost-money $40Mreported | $8M | 2026-07-08 |
| 59 | Hyperion RoboticsGrowth Espoo, Finlandotherpost-money $37Mreported | $7M | 2026-07-16 |
| 60 | Amity RoboticsSeed Thailandhumanoidpost-money $28Mreported | $7M | 2026-07-01 |
| 61 | Avatar RoboticsSeed San Francisco, California, USAhumanoidpost-money $26Mreported | $7M | 2026-08-05 |
| 62 | Gritt RoboticsSeed Belmont, California, USAotherpost-money $26Mreported | $6M | 2026-07-21 |
| 63 | TinyMobileRobotsSeries A Denmarkamrpost-money $30Mreported | $5M | 2026-07-08 |
| 64 | Tibot TechnologiesSeed Pace, Franceagriculturepost-money $16Mreported | $4M | 2026-07-08 |
| 65 | FFRoboticsSeed Emek Hefer, Israelagriculturepost-money $14Mreported | $3M | 2026-07-08 |
| 66 | GreenField RoboticsOther Cheney, Kansas, USAagriculturepost-money $15Mreported | $3M | 2026-07-08 |
| 67 | MowitoPre-Seed Bengaluru, Indiaindustrial_robotpost-money $9Mexact | $3M | 2026-07-07 |
| 68 | X Square RobotFunding unknownamr, humanoidreported | — | 2026-06-30 |
| 69 | Ixian RoboticsPre-seed undisclosed | undisclosed | 2026-09-09 |
Related answers
- Which robotics companies are burning cash fastest?
Physical-AI companies ranked by shortest disclosed cash runway.
- Which physical AI partnerships dissolved in 2026?
The verified list of physical-AI partnerships that ended in 2026.
- Which robotics companies carry going-concern flags?
Every robotics company with an explicit going-concern flag or elevated counterparty risk on its latest financial-state record.
- Which physical AI companies are hot but undercovered?
Heat Index ≥50 with fewer than three tracked press articles.
Rebuilt every 15 minutes from funding_rounds. Only rounds with a human-checked record appear. Amounts marked undisclosed have a company confirmation but no dollar figure on record. Window widens automatically when a quarter is quiet.