Physical-AI company valuations
152 physical-AI companies have a structured valuation on record, led by SpaceX at $1560B.
Every figure below comes from a structured column: a priced funding round’s post-money valuation, an acquisition price, or a publicly traded company’s live exchange market cap. We do not parse prose or repeat a press guess. A figure renders verified only when its row is review-gated with a firm basis; the rest render claimed. Companies with no structured valuation are omitted, never given a fabricated number. The ranking figure is the company’s latest valuation on record, which is not always its highest: a down round lowers it, and we show the current figure rather than a peak.
Valuations are sourced from the DEPLOY registry. How we verify.
The ranking (152)
Physical-AI companies ranked by their latest structured valuation, highest first. The source column names the round or deal behind each figure; the basis column marks whether the figure is review-gated (verified) or not (claimed). Bars show relative scale within this list.
| Basis | Rank | Company | Valuation | As of | Source |
|---|---|---|---|---|---|
| DEPLOY VERIFIED | #1 | SpaceX | $1560B | Jul 2026 | Public market capNASDAQ: SPCX |
| DEPLOY VERIFIED | #2 | Waymo | $126B | Feb 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #3 | Anduril Industries | $61B (reported, approximate) | May 2026 | Priced roundSeries H post-money |
| DEPLOY VERIFIED | #4 | Covidien | $49.9B (reported, approximate) | Jan 2015 | AcquisitionAcquired by Medtronic |
| DEPLOY VERIFIED | #5 | Arm Limited | $40B (reported, approximate) | Sep 2020 | AcquisitionAcquired by NVIDIA |
| DEPLOY VERIFIED | #6 | Figure AI | $39B (reported, approximate) | Sep 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #7 | Helsing | $18B (reported, approximate) | Jul 2026 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #8 | Mobileye | $15.3B (reported, approximate) | Aug 2017 | AcquisitionAcquired by Intel Corporation |
| DEPLOY VERIFIED | #9 | Momenta Global | $14.8B (reported, approximate) | Jun 2026 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #10 | Skild AI | $14B | Jan 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #11 | Biomet | $13.3B (reported, approximate) | Jun 2015 | AcquisitionAcquired by Zimmer Biomet |
| DEPLOY VERIFIED | #12 | Shield AI | $12.7B | Mar 2026 | Priced roundSeries G post-money |
| DEPLOY VERIFIED | #13 | Oura | $11B (reported, approximate) | Dec 2025 | Priced roundGrowth round (valuation reported) post-money |
| DEPLOY VERIFIED | #14 | Altair Engineering | $10.6B (reported, approximate) | Mar 2025 | AcquisitionAcquired by Siemens |
| DEPLOY VERIFIED | #15 | Whoop | $10.1B (reported, approximate) | Mar 2026 | Priced roundSeries G post-money |
| DEPLOY VERIFIED | #16 | Firefly Aerospace | $10B (reported, approximate) | Aug 2025 | Priced roundPublic Offering post-money |
| DEPLOY VERIFIED | #17 | Neuralink | $9.6B (reported, approximate) | May 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #18 | Saronic Technologies | $9.3B (reported, approximate) | Mar 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #19 | Wayve | $8.6B (reported, approximate) | Feb 2026 | Priced roundSeries D post-money |
| Company-claimed | #20 | Teledyne FLIR | $8.2B (reported, approximate) | May 2021 | AcquisitionAcquired by Teledyne Technologies |
| Company-claimed | #21 | Plus | $8B | Mar 2021 | Priced roundSeries C post-money |
| Company-claimed | #22 | AutoStore | $7.7B | Apr 2021 | Priced roundStrategic post-money |
| DEPLOY VERIFIED | #23 | Zipline | $7.6B (reported, approximate) | Mar 2026 | Priced roundSeries H post-money |
| DEPLOY VERIFIED | #24 | Symbotic | $7.5B | Jun 2022 | Priced roundSPAC IPO post-money |
| DEPLOY VERIFIED | #25 | Mellanox Technologies | $7B (reported, approximate) | Apr 2020 | AcquisitionAcquired by NVIDIA |
| DEPLOY VERIFIED | #26 | NEURA Robotics | $7B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #27 | Joby Aviation | $6.6B | Aug 2021 | Priced roundSPAC IPO (Reinvent merger) post-money |
| DEPLOY VERIFIED | #28 | Hark | $6B (reported, approximate) | May 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #29 | Nuro | $6B | Aug 2025 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #30 | Physical Intelligence | $5.6B | Nov 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #31 | Apptronik | $5.5B (reported, approximate) | Feb 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #32 | ABB Robotics | $5.4B (reported, approximate) | Oct 2025 | AcquisitionAcquired by SoftBank Group |
| DEPLOY VERIFIED | #33 | Sierra Space | $5.3B (reported, approximate) | Jan 2023 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #34 | Embark Trucks | $5.2B | Nov 2021 | Priced roundSPAC IPO post-money |
| DEPLOY VERIFIED | #35 | KUKA AG | $5B (reported, approximate) | Jan 2017 | AcquisitionAcquired by Midea Group |
| DEPLOY VERIFIED | #36 | Mentor Graphics | $4.5B (reported, approximate) | Apr 2017 | AcquisitionAcquired by Siemens |
| DEPLOY VERIFIED | #37 | Veoneer | $4.5B (reported, approximate) | Apr 2022 | AcquisitionAcquired by SSW Partners |
| DEPLOY VERIFIED | #38 | Skydio | $4.4B | Apr 2026 | Priced roundSeries F post-money |
| DEPLOY VERIFIED | #39 | Relativity Space | $4.2B (reported, approximate) | Oct 2022 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #40 | BlueHalo | $4.1B (reported, approximate) | Jan 2025 | AcquisitionAcquired by AeroVironment |
| DEPLOY VERIFIED | #41 | Uber ATG | $4B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Aurora Innovation |
| DEPLOY VERIFIED | #42 | Wright Medical Group | $4B (reported, approximate) | Nov 2020 | AcquisitionAcquired by Stryker |
| Company-claimed | #43 | HistoSonics | $3.8B | Jun 2026 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #44 | Marel | $3.5B (reported, approximate) | Jan 2025 | AcquisitionAcquired by JBT Corporation |
| DEPLOY VERIFIED | #45 | Quantum Systems | $3.5B (reported, approximate) | Nov 2025 | Priced roundSeries C post-money |
| Company-claimed | #46 | Auris Health | $3.4B (contingent) | Apr 2019 | AcquisitionAcquired by Johnson & Johnson |
| DEPLOY VERIFIED | #47 | Mind Robotics | $3.4B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #48 | Plus | $3.3B (reported, approximate) | May 2021 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #49 | Vocera Communications | $3.1B (reported, approximate) | Feb 2022 | AcquisitionAcquired by Stryker |
| Company-claimed | #50 | Linkerbot | $3B | Apr 2026 | Priced roundSeries B+ post-money |
| DEPLOY VERIFIED | #51 | AI2 Robotics | $2.8B (reported, approximate) | Jun 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #52 | Agility Robotics | $2.5B | Jun 2026 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #53 | General Intuition | $2.3B (reported, approximate) | Jun 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #54 | Plex Systems | $2.2B (reported, approximate) | Jun 2021 | AcquisitionAcquired by Rockwell Automation |
| Company-claimed | #55 | LimX Dynamics | $2.2B (reported, approximate) | Jul 2026 | Priced roundPre-IPO post-money |
| DEPLOY VERIFIED | #56 | Allen Control Systems | $2.2B (reported, approximate) | May 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #57 | Fitbit | $2.1B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Google |
| DEPLOY VERIFIED | #58 | One Robotics | $2.1B (reported, approximate) | Dec 2025 | Priced roundIPO post-money |
| DEPLOY VERIFIED | #59 | Exotec | $2B (reported, approximate) | Jan 2022 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #60 | Field AI | $2B (reported, approximate) | Aug 2025 | Priced roundFunding (2025) post-money |
| Company-claimed | #61 | Formlabs | $2B (reported, approximate) | Aug 2021 | Priced roundSeries E post-money |
| DEPLOY VERIFIED | #62 | Generalist AI | $2B (reported, approximate) | Jun 2026 | Priced roundRound (2026) post-money |
| DEPLOY VERIFIED | #63 | HAI Robotics | $2B (reported, approximate) | Sep 2024 | Priced roundSeries D-II post-money |
| DEPLOY VERIFIED | #64 | Halter | $2B (reported, approximate) | Dec 2025 | Priced roundSeries D post-money |
| DEPLOY VERIFIED | #65 | Oculus VR | $2B (reported, approximate) | Jan 2014 | AcquisitionAcquired by Meta |
| Company-claimed | #66 | Neko Health | $1.8B | Jul 2026 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #67 | Rhoda AI | $1.7B (reported, approximate) | Mar 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #68 | Unitree Robotics | $1.7B (reported, approximate) | Jun 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #69 | Dexterity | $1.6B | Mar 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #70 | Mako Surgical | $1.6B (reported, approximate) | Dec 2013 | AcquisitionAcquired by Stryker |
| DEPLOY VERIFIED | #71 | Mazor Robotics | $1.6B (reported, approximate) | Dec 2018 | AcquisitionAcquired by Medtronic |
| DEPLOY VERIFIED | #72 | Ouster | $1.6B (reported, approximate) | Mar 2021 | Priced roundSPAC post-money |
| DEPLOY VERIFIED | #73 | Parata Systems | $1.5B (reported, approximate) | Jul 2022 | AcquisitionAcquired by Becton Dickinson (BD) |
| DEPLOY VERIFIED | #74 | Intelligrated | $1.5B (reported, approximate) | Aug 2016 | AcquisitionAcquired by Honeywell International |
| DEPLOY VERIFIED | #75 | Pudu Robotics | $1.5B (reported, approximate) | Feb 2026 | Priced roundOther post-money |
| DEPLOY VERIFIED | #76 | Innoviz Technologies | $1.4B (reported, approximate) | Apr 2021 | Priced roundSPAC post-money |
| Company-claimed | #77 | DexForce Technology | $1.4B (reported, approximate) | Jun 2026 | Priced roundSeries B post-money |
| Company-claimed | #78 | EngineAI | $1.4B (reported, approximate) | Apr 2026 | Priced roundSeries B post-money |
| Company-claimed | #79 | Harmattan AI | $1.4B | Jan 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #80 | iRobot | $1.4B (reported, approximate) | Aug 2022 | AcquisitionAcquired by Amazon |
| DEPLOY VERIFIED | #81 | Einride | $1.4B (reported, approximate) | Feb 2026 | Priced roundPIPE (pre-SPAC) post-money |
| Company-claimed | #82 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A post-money |
| Company-claimed | #83 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #84 | Humanoid | $1.4B (reported, approximate) | Jul 2026 | Priced roundSeries A (second tranche) post-money |
| Company-claimed | #85 | XPANCEO | $1.4B | Jul 2025 | Priced roundStrategic post-money |
| Company-claimed | #86 | Nothing Technology | $1.3B | Nov 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #87 | Sparta Systems | $1.3B (reported, approximate) | Jan 2021 | AcquisitionAcquired by Honeywell International |
| DEPLOY VERIFIED | #88 | Zoox | $1.2B (reported, approximate) | Jun 2020 | AcquisitionAcquired by Amazon |
| DEPLOY VERIFIED | #89 | Sunday | $1.1B (reported, approximate) | Mar 2026 | Priced roundSeries B post-money |
| Company-claimed | #90 | Sunday Robotics | $1.1B | Mar 2026 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #91 | Boston Dynamics | $1.1B (reported, approximate) | Jun 2021 | AcquisitionAcquired by Hyundai Motor Group |
| Company-claimed | #92 | Didi Chuxing | $1.1B (reported, approximate) | Aug 2023 | Priced roundSeries A (AV unit) post-money |
| DEPLOY VERIFIED | #93 | Intersect ENT | $1.1B (reported, approximate) | May 2022 | AcquisitionAcquired by Medtronic |
| Company-claimed | #94 | Walden Robotics | $1.1B | Jul 2026 | Priced roundSeed post-money |
| DEPLOY VERIFIED | #95 | Cruise | $1B (reported, approximate) | May 2016 | AcquisitionAcquired by General Motors |
| DEPLOY VERIFIED | #96 | Even Realities | $1B (reported, approximate) | Jul 2026 | Priced roundOther post-money |
| DEPLOY VERIFIED | #97 | Fabric | $1B (reported, approximate) | Oct 2021 | Priced roundOther post-money |
| DEPLOY VERIFIED | #98 | LDR Holding Corporation | $1B (reported, approximate) | Jun 2016 | AcquisitionAcquired by Zimmer Biomet |
| DEPLOY VERIFIED | #99 | Nimble Robotics | $1B | Jan 2024 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #100 | Standard Bots | $1B (reported, approximate) | Jun 2026 | Priced roundSeries C post-money |
| Company-claimed | #101 | UISEE | $1B | May 2023 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #102 | Mentee Robotics | $900M (reported, approximate) | Feb 2026 | AcquisitionAcquired by Mobileye |
| DEPLOY VERIFIED | #103 | Matrox Imaging | $875M (reported, approximate) | Jun 2022 | AcquisitionAcquired by Zebra Technologies |
| DEPLOY VERIFIED | #104 | 1X Technologies | $820M (reported, approximate) | Jan 2024 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #105 | Kiva Systems | $775M (reported, approximate) | Mar 2012 | AcquisitionAcquired by Amazon |
| DEPLOY VERIFIED | #106 | Mendix | $730M (reported, approximate) | Oct 2018 | AcquisitionAcquired by Siemens |
| DEPLOY VERIFIED | #107 | Galaxea AI | $700M (reported, approximate) | Jan 2025 | Priced roundOther post-money |
| DEPLOY VERIFIED | #108 | Gatik | $700M (reported, approximate) | Jun 2025 | Priced roundSeries C post-money |
| DEPLOY VERIFIED | #109 | Run:ai | $700M (reported, approximate) | Dec 2024 | AcquisitionAcquired by NVIDIA |
| Company-claimed | #110 | Holiday Robotics | $688M (reported, approximate) | Jul 2026 | Priced roundSeries A post-money |
| DEPLOY VERIFIED | #111 | Otto | $680M (reported, approximate) | Aug 2016 | AcquisitionAcquired by Uber |
| DEPLOY VERIFIED | #112 | Bear Robotics | $600M (reported, approximate) | Jan 2025 | AcquisitionAcquired by LG Electronics |
| DEPLOY VERIFIED | #113 | Clearpath Robotics | $600M (reported, approximate) | Oct 2023 | AcquisitionAcquired by Rockwell Automation |
| DEPLOY VERIFIED | #114 | LitePoint | $580M (reported, approximate) | Oct 2011 | AcquisitionAcquired by Teradyne |
| DEPLOY VERIFIED | #115 | Reflexis Systems | $575M (reported, approximate) | Sep 2020 | AcquisitionAcquired by Zebra Technologies |
| Company-claimed | #116 | SwitchBot (Woan Technology) | $555M (reported, approximate) | May 2025 | Priced roundOther post-money |
| DEPLOY VERIFIED | #117 | Transnorm | $493M (reported, approximate) | Nov 2018 | AcquisitionAcquired by Honeywell International |
| DEPLOY VERIFIED | #118 | Nervana Systems | $408M (reported, approximate) | Aug 2016 | AcquisitionAcquired by Intel Corporation |
| DEPLOY VERIFIED | #119 | Arcturus UAV | $405M (reported, approximate) | Feb 2021 | AcquisitionAcquired by AeroVironment |
| DEPLOY VERIFIED | #120 | Hypershell | $400M (reported, approximate) | Jan 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #121 | Movidius | $400M (reported, approximate) | Sep 2016 | AcquisitionAcquired by Intel Corporation |
| DEPLOY VERIFIED | #122 | Berkshire Grey | $375M (reported, approximate) | Jul 2023 | AcquisitionAcquired by SoftBank Group |
| DEPLOY VERIFIED | #123 | Swisslog | $357M (reported, approximate) | Dec 2014 | AcquisitionAcquired by KUKA AG |
| DEPLOY VERIFIED | #124 | Autotalks | $350M (reported, approximate) | May 2023 | AcquisitionAcquired by Qualcomm |
| DEPLOY VERIFIED | #125 | Caper AI | $350M (reported, approximate) | Oct 2021 | AcquisitionAcquired by Instacart |
| DEPLOY VERIFIED | #126 | Comau | $346M (reported, approximate) | Dec 2024 | AcquisitionAcquired by One Equity Partners |
| DEPLOY VERIFIED | #127 | Blue River Technology | $305M (reported, approximate) | Sep 2017 | AcquisitionAcquired by John Deere |
| DEPLOY VERIFIED | #128 | Fetch Robotics | $290M (reported, approximate) | Jul 2021 | AcquisitionAcquired by Zebra Technologies |
| DEPLOY VERIFIED | #129 | Fiix | $290M (reported, approximate) | Jan 2021 | AcquisitionAcquired by Rockwell Automation |
| DEPLOY VERIFIED | #130 | Universal Robots | $285M (reported, approximate) | Jun 2015 | AcquisitionAcquired by Teradyne |
| DEPLOY VERIFIED | #131 | Smith+Nephew | $275M (reported, approximate) | Jan 2015 | AcquisitionAcquired by Smith+Nephew |
| Company-claimed | #132 | Kindred AI | $262M (reported, approximate) | Nov 2020 | AcquisitionAcquired by Ocado Group |
| DEPLOY VERIFIED | #133 | Bear Flag Robotics | $250M (reported, approximate) | Aug 2021 | AcquisitionAcquired by John Deere |
| DEPLOY VERIFIED | #134 | Eagle Test Systems | $250M (reported, approximate) | Nov 2008 | AcquisitionAcquired by Teradyne |
| Company-claimed | #135 | Ghost Robotics | $240M (reported, approximate) | Jul 2024 | AcquisitionAcquired by LIG Nex1 |
| DEPLOY VERIFIED | #136 | ASTI Mobile Robotics Group | $190M (reported, approximate) | Aug 2021 | AcquisitionAcquired by ABB |
| Company-claimed | #137 | Rainbow Robotics | $181M (reported, approximate) | Mar 2025 | AcquisitionAcquired by Samsung Electronics |
| DEPLOY VERIFIED | #138 | Desktop Metal | $179M (reported, approximate) | Apr 2025 | AcquisitionAcquired by Nano Dimension |
| DEPLOY VERIFIED | #139 | Temi | $152M (reported, approximate) | Aug 2025 | Priced roundSeries D post-money |
| Company-claimed | #140 | Neubility | $150M (reported, approximate) | Dec 2025 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #141 | Mobile Industrial Robots | $148M (reported, approximate) | Apr 2018 | AcquisitionAcquired by Teradyne |
| DEPLOY VERIFIED | #142 | ULC Technologies | $140M (reported, approximate) | Sep 2020 | AcquisitionAcquired by SPX Corporation |
| DEPLOY VERIFIED | #143 | Ultrahuman | $125M (reported, approximate) | Mar 2024 | Priced roundSeries B post-money |
| DEPLOY VERIFIED | #144 | Humane | $116M (reported, approximate) | Feb 2025 | AcquisitionAcquired by HP Inc. |
| DEPLOY VERIFIED | #145 | Roboteam | $82M (reported, approximate) | Dec 2025 | AcquisitionAcquired by Ondas Holdings, Inc. |
| DEPLOY VERIFIED | #146 | Evolution Robotics | $74M (reported, approximate) | Sep 2012 | AcquisitionAcquired by iRobot |
| DEPLOY VERIFIED | #147 | AutoGuide Mobile Robots | $58M (reported, approximate) | Nov 2019 | AcquisitionAcquired by Teradyne |
| Company-claimed | #148 | Blendid | $50M (reported, approximate) | Jun 2022 | Priced roundOther post-money |
| DEPLOY VERIFIED | #149 | Diligent Robotics | $26M (reported, approximate) | Jan 2026 | AcquisitionAcquired by Serve Robotics |
| DEPLOY VERIFIED | #150 | Energid Technologies | $25M (reported, approximate) | Feb 2018 | AcquisitionAcquired by Teradyne |
| DEPLOY VERIFIED | #151 | Oversonic Robotics | $17M (reported, approximate) | Jan 2024 | Priced roundOther post-money |
| DEPLOY VERIFIED | #152 | 6 River Systems | $13M (reported, approximate) | Jul 2023 | AcquisitionAcquired by Ocado Group |
See also: most funded humanoid companies, robot-company acquisitions, verified humanoid companies, all verified answers.
Structured figures only (priced-round post-money + acquisition price) · canonical URL: /valuations · machine-readable mirror: /valuations.md