# Unitree G1 vs Unitree R1 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Unitree G1](/consumer/models/unitree-g1) | [Unitree R1](/consumer/models/unitree-r1) |
| --- | --- | --- |
| **Manufacturer** | [Unitree Robotics](/companies/unitree-robotics) | [Unitree Robotics](/companies/unitree-robotics) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | research | research |
| **Availability** | waitlist | preorder |
| **Price** | $13,500 (actual sale price) | $4,900-$10,500 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | [UnifoLM](/brains/unifolm) (world-model) | — |
| **Verified deployments** | 0 | 0 |
| **Privacy practices** | — | — |
| **Sources on file** | 4 | 3 |

_Canonical: https://deploy.report/compare/unitree-g1-vs-unitree-r1_
