# Unitree G1 vs Unitree H1 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Unitree G1](/consumer/models/unitree-g1) | [Unitree H1](/consumer/models/unitree-h1) |
| --- | --- | --- |
| **Manufacturer** | [Unitree Robotics](/companies/unitree-robotics) | [Unitree Robotics](/companies/unitree-robotics) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | research | research |
| **Availability** | waitlist | waitlist |
| **Price** | $13,500 (actual sale price) | $90,000-$128,900 (manufacturer target) |
| **Capability claims** | — | — |
| **Brain** | [UnifoLM](/brains/unifolm) (world-model) | [UnifoLM](/brains/unifolm) (world-model) |
| **Verified deployments** | 2: [Japan Airlines](/companies/japan-airlines), [Japan Airlines](/companies/japan-airlines) | 1: [Carnegie Mellon University](/companies/carnegie-mellon-university) |
| **Privacy practices** | — | — |
| **Sources on file** | 17 | 14 |

_Canonical: https://deploy.report/compare/unitree-g1-vs-unitree-h1_
