# CORI vs Mako vs ROSA in 2026

Comparing 3 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [CORI](/consumer/models/smith-nephew-cori) | [Mako](/consumer/models/stryker-mako) | [ROSA](/consumer/models/zimmer-biomet-rosa) |
| --- | --- | --- | --- |
| **Manufacturer** | [Smith+Nephew](/companies/smith-nephew) | [Stryker](/companies/stryker) | [Zimmer Biomet](/companies/zimmer-biomet) |
| **Form factor** | surgical | surgical | surgical |
| **Maturity** | commercial | commercial | commercial |
| **Availability** | enterprise | enterprise | enterprise |
| **Price** | Not announced | Not announced | Not announced |
| **Capability claims** | — | — | — |
| **Brain** | — | — | — |
| **Verified deployments** | 0 | 0 | 0 |
| **Privacy practices** | — | — | — |
| **Sources on file** | 8 | 8 | 8 |

_Canonical: https://deploy.report/compare/smith-nephew-cori-vs-stryker-mako-vs-zimmer-biomet-rosa_
