# Samsung Galaxy Ring vs Stelo in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Samsung Galaxy Ring](/consumer/models/samsung-galaxy-ring) | [Stelo](/consumer/models/stelo) |
| --- | --- | --- |
| **Manufacturer** | [Samsung Electronics](/companies/samsung) | [Dexcom](/companies/dexcom) |
| **Form factor** | biometric | biometric |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $300 (actual sale price) | $89-$99 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 0 | 1: [Dexcom](/companies/dexcom) |
| **Privacy practices** | 4: biometric-storage, data-sale, data-deletion-control, data-retention | 4: biometric-storage, training-data-use, third-party-sharing, data-deletion-control |
| **Sources on file** | 4 | 10 |

_Canonical: https://deploy.report/compare/samsung-galaxy-ring-vs-stelo_
