# Pony Gen-7 Robotaxi vs Robotaxi GXR in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Pony Gen-7 Robotaxi](/consumer/models/pony-gen7-robotaxi) | [Robotaxi GXR](/consumer/models/weride-gxr) |
| --- | --- | --- |
| **Manufacturer** | [Pony AI](/companies/pony-ai) | [WeRide](/companies/weride) |
| **Form factor** | av | av |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | [PonyWorld (Pony.ai Virtual Driver)](/brains/pony-world) (world-model) | [WeRide One](/brains/weride-one) (foundation-model) |
| **Verified deployments** | 4 | 5 |
| **Privacy practices** | — | 9: capture-indicator, data-retention, location-tracking, third-party-sharing, data-deletion-control, bystander-recording, cloud-upload, data-sale, biometric-storage |
| **Sources on file** | 21 | 35 |

_Canonical: https://deploy.report/compare/pony-gen7-robotaxi-vs-weride-gxr_
