# Pony Gen-7 Robotaxi vs Cybercab in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Pony Gen-7 Robotaxi](/consumer/models/pony-gen7-robotaxi) | [Cybercab](/consumer/models/tesla-cybercab) |
| --- | --- | --- |
| **Manufacturer** | [Pony AI](/companies/pony-ai) | [Tesla](/companies/tesla) |
| **Form factor** | av | av |
| **Maturity** | commercial | research |
| **Availability** | enterprise | announced |
| **Price** | Not announced | $30,000 (manufacturer target) |
| **Capability claims** | — | — |
| **Brain** | [PonyWorld (Pony.ai Virtual Driver)](/brains/pony-world) (world-model) | [Tesla FSD-Bot](/brains/tesla-fsd-bot) (foundation-model) |
| **Verified deployments** | 4 | 0 |
| **Privacy practices** | — | — |
| **Sources on file** | 21 | 10 |

_Canonical: https://deploy.report/compare/pony-gen7-robotaxi-vs-tesla-cybercab_
