# Mentra Live vs Plaud NotePro in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Mentra Live](/consumer/models/mentra-live) | [Plaud NotePro](/consumer/models/plaud-note-pro) |
| --- | --- | --- |
| **Manufacturer** | [Mentra](/companies/mentra) | [Plaud AI](/companies/plaud-ai) |
| **Form factor** | wearable | wearable |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $349 (actual sale price) | $189 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 0 | 0 |
| **Privacy practices** | — | 4: data-sale, data-deletion-control, data-retention, cloud-upload |
| **Sources on file** | 1 | 3 |

_Canonical: https://deploy.report/compare/mentra-live-vs-plaud-note-pro_
