# Hugo RAS vs Maestro in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Hugo RAS](/consumer/models/medtronic-hugo) | [Maestro](/consumer/models/moon-maestro) |
| --- | --- | --- |
| **Manufacturer** | [Medtronic](/companies/medtronic) | [Moon Surgical](/companies/moon-surgical) |
| **Form factor** | surgical | surgical |
| **Maturity** | commercial | pilot |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 3 | 1: Jacksonville |
| **Privacy practices** | — | — |
| **Sources on file** | 14 | 7 |

_Canonical: https://deploy.report/compare/medtronic-hugo-vs-moon-maestro_
