# Kodiak RoboTruck vs Semi in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Kodiak RoboTruck](/consumer/models/kodiak-robotruck) | [Semi](/consumer/models/tesla-semi) |
| --- | --- | --- |
| **Manufacturer** | [Kodiak AI](/companies/kodiak) | [Tesla](/companies/tesla) |
| **Form factor** | truck | truck |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | shipping |
| **Price** | Not announced | $150,000-$180,000 (manufacturer target) |
| **Capability claims** | — | — |
| **Brain** | [Kodiak Driver](/brains/kodiak-driver) (foundation-model) | [Tesla FSD-Bot](/brains/tesla-fsd-bot) (foundation-model) |
| **Verified deployments** | 2: [Kodiak AI](/companies/kodiak), [Atlas Energy Solutions](/companies/atlas-energy) | 4 |
| **Privacy practices** | — | — |
| **Sources on file** | 15 | 18 |

_Canonical: https://deploy.report/compare/kodiak-robotruck-vs-tesla-semi_
