# K2 Bumblebee vs Walker S2 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [K2 Bumblebee](/consumer/models/kepler-k2) | [Walker S2](/consumer/models/ubtech-walker-s2) |
| --- | --- | --- |
| **Manufacturer** | [Kepler Robotics](/companies/kepler) | [UBTech Robotics](/companies/ubtech-robotics) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | pilot | commercial |
| **Availability** | shipping | enterprise |
| **Price** | $34,000 (actual sale price) | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | [UBTech BrainNet (Thinker)](/brains/ubtech-brainnet) (foundation-model) |
| **Verified deployments** | 1: [SAIC General Motors](/companies/saic-general-motors) | 5 |
| **Privacy practices** | — | — |
| **Sources on file** | 5 | 21 |

_Canonical: https://deploy.report/compare/kepler-k2-vs-ubtech-walker-s2_
