# Ottava vs Hugo RAS in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Ottava](/consumer/models/jnj-ottava) | [Hugo RAS](/consumer/models/medtronic-hugo) |
| --- | --- | --- |
| **Manufacturer** | [Johnson & Johnson](/companies/johnson-and-johnson) | [Medtronic](/companies/medtronic) |
| **Form factor** | surgical | surgical |
| **Maturity** | pilot | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: United States | 3 |
| **Privacy practices** | — | — |
| **Sources on file** | 5 | 14 |

_Canonical: https://deploy.report/compare/jnj-ottava-vs-medtronic-hugo_
