# da Vinci (and Ion) vs CORI in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [da Vinci (and Ion)](/consumer/models/intuitive-da-vinci) | [CORI](/consumer/models/smith-nephew-cori) |
| --- | --- | --- |
| **Manufacturer** | [Intuitive Surgical](/companies/intuitive-surgical) | [Smith+Nephew](/companies/smith-nephew) |
| **Form factor** | surgical | surgical |
| **Maturity** | production | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 3 | 1: United States |
| **Privacy practices** | — | — |
| **Sources on file** | 13 | 9 |

_Canonical: https://deploy.report/compare/intuitive-da-vinci-vs-smith-nephew-cori_
