# Hey Pocket vs INMO Air3 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Hey Pocket](/consumer/models/hey-pocket) | [INMO Air3](/consumer/models/inmo-air3) |
| --- | --- | --- |
| **Manufacturer** | [Open Vision Engineering (Hey Pocket)](/companies/open-vision-engineering) | [INMO](/companies/inmo) |
| **Form factor** | wearable | wearable |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $99-$199 (actual sale price) | $1,099 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Open Vision Engineering (Hey Pocket)](/companies/open-vision-engineering) | 0 |
| **Privacy practices** | 9: cloud-upload, training-data-use, third-party-sharing, bystander-recording, data-deletion-control, data-sale, data-retention, location-tracking, data-deletion-control | — |
| **Sources on file** | 7 | 1 |

_Canonical: https://deploy.report/compare/hey-pocket-vs-inmo-air3_
