# Gatik Autonomous Box Truck vs Semi in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Gatik Autonomous Box Truck](/consumer/models/gatik-box-truck) | [Semi](/consumer/models/tesla-semi) |
| --- | --- | --- |
| **Manufacturer** | [Gatik](/companies/gatik) | [Tesla](/companies/tesla) |
| **Form factor** | truck | truck |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | shipping |
| **Price** | Not announced | $150,000-$180,000 (manufacturer target) |
| **Capability claims** | — | — |
| **Brain** | [Gatik Driver](/brains/gatik-driver) (foundation-model) | [Tesla FSD-Bot](/brains/tesla-fsd-bot) (foundation-model) |
| **Verified deployments** | 4 | 4 |
| **Privacy practices** | — | — |
| **Sources on file** | 16 | 18 |

_Canonical: https://deploy.report/compare/gatik-box-truck-vs-tesla-semi_
