# Galaxea R1 vs Walker S2 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Galaxea R1](/consumer/models/galaxea-r1) | [Walker S2](/consumer/models/ubtech-walker-s2) |
| --- | --- | --- |
| **Manufacturer** | [Galaxea AI](/companies/galaxea-ai) | [UBTech Robotics](/companies/ubtech-robotics) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | research | commercial |
| **Availability** | shipping | enterprise |
| **Price** | $39,999-$69,999 (actual sale price) | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | [UBTech BrainNet (Thinker)](/brains/ubtech-brainnet) (foundation-model) |
| **Verified deployments** | 0 | 5 |
| **Privacy practices** | — | — |
| **Sources on file** | 4 | 21 |

_Canonical: https://deploy.report/compare/galaxea-r1-vs-ubtech-walker-s2_
