# Fourier GR-2 vs K2 Bumblebee in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Fourier GR-2](/consumer/models/fourier-gr-2) | [K2 Bumblebee](/consumer/models/kepler-k2) |
| --- | --- | --- |
| **Manufacturer** | [Fourier Intelligence](/companies/fourier-intelligence) | [Kepler Robotics](/companies/kepler) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | research | pilot |
| **Availability** | enterprise | shipping |
| **Price** | Not announced | $34,000 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 0 | 1: [SAIC General Motors](/companies/saic-general-motors) |
| **Privacy practices** | — | — |
| **Sources on file** | 6 | 5 |

_Canonical: https://deploy.report/compare/fourier-gr-2-vs-kepler-k2_
