# CNH Raven Autonomy (Case IH / New Holland) vs FD20 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [CNH Raven Autonomy (Case IH / New Holland)](/consumer/models/cnh-raven-autonomy) | [FD20](/consumer/models/farmdroid-fd20) |
| --- | --- | --- |
| **Manufacturer** | [CNH Industrial](/companies/cnh-industrial) | [FarmDroid](/companies/farmdroid) |
| **Form factor** | agriculture | agriculture |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: Springfield | 1: Aarhus |
| **Privacy practices** | — | — |
| **Sources on file** | 8 | 7 |

_Canonical: https://deploy.report/compare/cnh-raven-autonomy-vs-farmdroid-fd20_
