# Versius vs Maestro in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Versius](/consumer/models/cmr-versius) | [Maestro](/consumer/models/moon-maestro) |
| --- | --- | --- |
| **Manufacturer** | [CMR Surgical](/companies/cmr-surgical) | [Moon Surgical](/companies/moon-surgical) |
| **Form factor** | surgical | surgical |
| **Maturity** | commercial | pilot |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 2: [CMR Surgical](/companies/cmr-surgical), [CMR Surgical](/companies/cmr-surgical) | 1: Jacksonville |
| **Privacy practices** | — | — |
| **Sources on file** | 18 | 7 |

_Canonical: https://deploy.report/compare/cmr-versius-vs-moon-maestro_
