# Versius vs Ottava in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Versius](/consumer/models/cmr-versius) | [Ottava](/consumer/models/jnj-ottava) |
| --- | --- | --- |
| **Manufacturer** | [CMR Surgical](/companies/cmr-surgical) | [Johnson & Johnson](/companies/johnson-and-johnson) |
| **Form factor** | surgical | surgical |
| **Maturity** | commercial | pilot |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 2: [CMR Surgical](/companies/cmr-surgical), [CMR Surgical](/companies/cmr-surgical) | 1: United States |
| **Privacy practices** | — | — |
| **Sources on file** | 18 | 5 |

_Canonical: https://deploy.report/compare/cmr-versius-vs-jnj-ottava_
