# Cartken Courier vs Serve Gen 3 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Cartken Courier](/consumer/models/cartken-courier) | [Serve Gen 3](/consumer/models/serve-gen3) |
| --- | --- | --- |
| **Manufacturer** | [Cartken](/companies/cartken) | [Serve Robotics](/companies/serve-robotics) |
| **Form factor** | sidewalk | sidewalk |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Cartken](/companies/cartken) | 4 |
| **Privacy practices** | 6: bystander-recording, cloud-upload, data-retention, third-party-sharing, location-tracking, data-deletion-control | 6: bystander-recording, cloud-upload, data-retention, third-party-sharing, location-tracking, data-deletion-control |
| **Sources on file** | 7 | 29 |

_Canonical: https://deploy.report/compare/cartken-courier-vs-serve-gen3_
