# Bee vs Hey Pocket in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Bee](/consumer/models/bee-wearable) | [Hey Pocket](/consumer/models/hey-pocket) |
| --- | --- | --- |
| **Manufacturer** | [Bee](/companies/bee-computer) | [Open Vision Engineering (Hey Pocket)](/companies/open-vision-engineering) |
| **Form factor** | wearable | wearable |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $50 (actual sale price) | $99-$199 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Bee](/companies/bee-computer) | 1: [Open Vision Engineering (Hey Pocket)](/companies/open-vision-engineering) |
| **Privacy practices** | 13: data-retention, cloud-upload, data-deletion-control, training-data-use, location-tracking, biometric-storage, capture-indicator, third-party-sharing, data-sale, biometric-storage, data-sale, data-deletion-control, data-retention | 9: cloud-upload, training-data-use, third-party-sharing, bystander-recording, data-deletion-control, data-sale, data-retention, location-tracking, data-deletion-control |
| **Sources on file** | 8 | 7 |

_Canonical: https://deploy.report/compare/bee-wearable-vs-hey-pocket_
