# Bee vs Even G1 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Bee](/consumer/models/bee-wearable) | [Even G1](/consumer/models/even-realities-g1) |
| --- | --- | --- |
| **Manufacturer** | [Bee](/companies/bee-computer) | [Even Realities](/companies/even-realities) |
| **Form factor** | wearable | wearable |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $50 (actual sale price) | $599 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Bee](/companies/bee-computer) | 1: [Even Realities](/companies/even-realities) |
| **Privacy practices** | 13: data-retention, cloud-upload, data-deletion-control, training-data-use, location-tracking, biometric-storage, capture-indicator, third-party-sharing, data-sale, biometric-storage, data-sale, data-deletion-control, data-retention | 2: cloud-upload, data-retention |
| **Sources on file** | 8 | 8 |

_Canonical: https://deploy.report/compare/bee-wearable-vs-even-realities-g1_
