# Bedrock AUV vs REMUS (100 / 300 / 620) in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Bedrock AUV](/consumer/models/bedrock-auv) | [REMUS (100 / 300 / 620)](/consumer/models/hii-remus) |
| --- | --- | --- |
| **Manufacturer** | [Bedrock Ocean](/companies/bedrock-ocean) | [Huntington Ingalls Industries](/companies/hii) |
| **Form factor** | maritime | maritime |
| **Maturity** | commercial | production |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Bedrock Ocean](/companies/bedrock-ocean) | 1: [United States Navy](/companies/us-navy) |
| **Privacy practices** | — | — |
| **Sources on file** | 6 | 7 |

_Canonical: https://deploy.report/compare/bedrock-auv-vs-hii-remus_
