# Avride delivery robot vs REV-1 in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Avride delivery robot](/consumer/models/avride-delivery-robot) | [REV-1](/consumer/models/refraction-rev-1) |
| --- | --- | --- |
| **Manufacturer** | [Avride](/companies/avride) | [Refraction AI](/companies/refraction-ai) |
| **Form factor** | sidewalk | sidewalk |
| **Maturity** | commercial | pilot |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | [Avride ADS](/brains/avride-ads) (foundation-model) | — |
| **Verified deployments** | 2: [Avride](/companies/avride), [Avride](/companies/avride) | 1: Ann Arbor |
| **Privacy practices** | 5: bystander-recording, data-retention, third-party-sharing, location-tracking, data-deletion-control | — |
| **Sources on file** | 11 | 7 |

_Canonical: https://deploy.report/compare/avride-delivery-robot-vs-refraction-rev-1_
