# Aurora Driver on Peterbilt 579 (PACCAR) vs Plus SuperDrive Autonomous Truck in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Aurora Driver on Peterbilt 579 (PACCAR)](/consumer/models/aurora-peterbilt-579) | [Plus SuperDrive Autonomous Truck](/consumer/models/plus-superdrive-truck) |
| --- | --- | --- |
| **Manufacturer** | [Aurora Innovation](/companies/aurora) | [Plus](/companies/plus-ai) |
| **Form factor** | truck | truck |
| **Maturity** | commercial | pilot |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | [Aurora Driver](/brains/aurora-driver) (foundation-model) | [Plus SuperDrive](/brains/plus-superdrive) (foundation-model) |
| **Verified deployments** | 4 | 2: Spain, [Ryder System](/companies/ryder) |
| **Privacy practices** | — | — |
| **Sources on file** | 21 | 9 |

_Canonical: https://deploy.report/compare/aurora-peterbilt-579-vs-plus-superdrive-truck_
