# Apple Watch vs Samsung Galaxy Watch (and Galaxy Ring) in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Apple Watch](/consumer/models/apple-watch) | [Samsung Galaxy Watch (and Galaxy Ring)](/consumer/models/samsung-galaxy-watch) |
| --- | --- | --- |
| **Manufacturer** | [Apple](/companies/apple) | [Samsung Electronics](/companies/samsung) |
| **Form factor** | biometric | biometric |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $399-$799 (actual sale price) | $300 (actual sale price) |
| **Capability claims** | 5: Detects irregular heart rhythm (autonomous); Tracks heart health (autonomous); Tracks blood oxygen (SpO2) (claimed-only); Tracks fitness and activity (autonomous); Tracks sleep (claimed-only) | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Apple](/companies/apple) | 1: [Samsung Electronics](/companies/samsung) |
| **Privacy practices** | 13: cloud-upload, third-party-sharing, location-tracking, on-device-processing, training-data-use, data-sale, data-retention, biometric-storage, data-deletion-control, data-sale, data-deletion-control, data-retention, biometric-storage | 10: cloud-upload, third-party-sharing, data-sale, data-retention, on-device-processing, location-tracking, biometric-storage, data-sale, data-deletion-control, data-retention |
| **Sources on file** | 26 | 13 |

_Canonical: https://deploy.report/compare/apple-watch-vs-samsung-galaxy-watch_
