# Apollo RT6 vs Pony Gen-7 Robotaxi in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Apollo RT6](/consumer/models/apollo-rt6) | [Pony Gen-7 Robotaxi](/consumer/models/pony-gen7-robotaxi) |
| --- | --- | --- |
| **Manufacturer** | [Baidu](/companies/baidu) | [Pony AI](/companies/pony-ai) |
| **Form factor** | av | av |
| **Maturity** | commercial | commercial |
| **Availability** | enterprise | enterprise |
| **Price** | Not announced | Not announced |
| **Capability claims** | — | — |
| **Brain** | [Apollo ADFM (Baidu)](/brains/baidu-apollo) (foundation-model) | [PonyWorld (Pony.ai Virtual Driver)](/brains/pony-world) (world-model) |
| **Verified deployments** | 6 | 4 |
| **Privacy practices** | 8: capture-indicator, location-tracking, location-tracking, third-party-sharing, data-retention, training-data-use, data-deletion-control, third-party-sharing | — |
| **Sources on file** | 37 | 21 |

_Canonical: https://deploy.report/compare/apollo-rt6-vs-pony-gen7-robotaxi_
