# Apollo RT6 vs Pony Gen-7 Robotaxi vs Robotaxi GXR in 2026

Comparing 3 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Apollo RT6](/consumer/models/apollo-rt6) | [Pony Gen-7 Robotaxi](/consumer/models/pony-gen7-robotaxi) | [Robotaxi GXR](/consumer/models/weride-gxr) |
| --- | --- | --- | --- |
| **Manufacturer** | [Baidu](/companies/baidu) | [Pony AI](/companies/pony-ai) | [WeRide](/companies/weride) |
| **Form factor** | av | av | av |
| **Maturity** | commercial | commercial | commercial |
| **Availability** | enterprise | enterprise | enterprise |
| **Price** | Not announced | Not announced | Not announced |
| **Capability claims** | — | — | — |
| **Brain** | [Apollo ADFM (Baidu)](/brains/baidu-apollo) (foundation-model) | [PonyWorld (Pony.ai Virtual Driver)](/brains/pony-world) (world-model) | [WeRide One](/brains/weride-one) (foundation-model) |
| **Verified deployments** | 6 | 4 | 5 |
| **Privacy practices** | — | — | — |
| **Sources on file** | 36 | 24 | 36 |

_Canonical: https://deploy.report/compare/apollo-rt6-vs-pony-gen7-robotaxi-vs-weride-gxr_
