# Lingo vs Withings ScanWatch in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [Lingo](/consumer/models/abbott-lingo) | [Withings ScanWatch](/consumer/models/withings-scanwatch) |
| --- | --- | --- |
| **Manufacturer** | [Abbott](/companies/abbott) | [Withings](/companies/withings) |
| **Form factor** | biometric | biometric |
| **Maturity** | commercial | commercial |
| **Availability** | shipping | shipping |
| **Price** | $54 (actual sale price) | $349-$600 (actual sale price) |
| **Capability claims** | — | — |
| **Brain** | — | — |
| **Verified deployments** | 1: [Abbott](/companies/abbott) | 1: [Withings](/companies/withings) |
| **Privacy practices** | 4: third-party-sharing, data-deletion-control, biometric-storage, training-data-use | 4: biometric-storage, data-sale, data-deletion-control, data-retention |
| **Sources on file** | 8 | 10 |

_Canonical: https://deploy.report/compare/abbott-lingo-vs-withings-scanwatch_
