# NEO vs MenteeBot in 2026

Comparing 2 humanoid robots across availability, pricing, capabilities, and verified deployments. Current as of 2026.

| Attribute | [NEO](/consumer/models/1x-neo) | [MenteeBot](/consumer/models/menteebot) |
| --- | --- | --- |
| **Manufacturer** | [1X Technologies](/companies/1x-technologies) | [Mentee Robotics](/companies/mentee-robotics) |
| **Form factor** | humanoid | humanoid |
| **Maturity** | pilot | research |
| **Availability** | preorder | announced |
| **Price** | $499/month subscription or $20,000 (actual sale price) | Not announced |
| **Capability claims** | 3: Tidies a room (teleoperated-assisted); Fetches items (teleoperated-assisted); Does dishes (teleoperated-assisted) | — |
| **Brain** | [1X World Model](/brains/1x-world-model) (world-model); [Redwood AI](/brains/1x-redwood) (foundation-model) | [Mentee Brain](/brains/mentee-brain) (foundation-model) |
| **Verified deployments** | 1: [1X Technologies](/companies/1x-technologies) | 0 |
| **Privacy practices** | 11: Face blurring, Restricted zones, Session approval, data-retention, third-party-sharing, data-deletion-control, data-sale, capture-indicator, bystander-recording, training-data-use, on-device-processing | — |
| **Sources on file** | 31 | 8 |

_Canonical: https://deploy.report/compare/1x-neo-vs-menteebot_
